ADD:NO.2 the west of zhendong road,kuangyan town,cixi city,zhejiang
TEL:86-0574-63530245
FAX:86-0574-63530488
E-mailTYPE | SIZE | Permissive Carrying current @20℃ |
EVDC-EYU EVDC-EYUPU EVDC-EYYJ EVDC-EYYJPYJ EVDC-REYU EVDC-REYUPU EVDC-REYYJ EVDC-REYYJPYJ EVDC-S90S90 EVDC-S90S90PS90 | 1000V 2×16 +1×10+2×4 +4×0.75 (P2) | 80A |
1000V 2×16+1×10 +2×4 +4×0.75 +6×0.5(P2) | 80A | |
1000V 2×35+1×25 +2×4 +4×0.75 (P2) | 125A | |
1000V 2×35+1×25 +2×4 +4×0.75 +6×0.5(P2) | 125A | |
1000V 2×50+1×25 +2×4 +4×0.75 (P2) | 200A | |
1000V 2×50+1×25 +2×4 +4×0.75 +6×0.5(P2) | 200A | |
1000V 2×70+1×25 +2×4 +4×0.75 (P2) | 250A | |
1000V 2×70+1×25 +2×4 +4×0.75 +6×0.5(P2) | 250A |
The specifications(1.5~120mm2),size,structure of products according to requirements of the customers.